| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q1 >> | A | 63 | |
| 。2020 Paper 1 Section A Q22 >> | C | 28 | |
| 。2020 Paper 1 Section A Q24 >> | B | 63 | |
| 。2020 Paper 1 Section A Q9 >> | D | 45 | |
| 。2018 Paper 1 Section A Q9 >> | C | 41 | |
| 。2019 Paper 1 Section B Q6 >> | - | ||
| 。2018 Paper 1 Section B Q2 >> | - | ||
| 。2018 Paper 1 Section B Q3 >> | - |
Click here to register