| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q2 >> | C | 85 | |
| 。2020 Paper 1 Section A Q3 >> | C | 71 | |
| 。2019 Paper 1 Section A Q11 >> | B | 23 | |
| 。2019 Paper 1 Section A Q8 >> | A | 73 | |
| 。2018 Paper 1 Section A Q36 >> | C | 66 | |
| 。2020 Paper 1 Section B Q4 >> | - | ||
| 。2019 Paper 1 Section B Q6 >> | - | ||
| 。2018 Paper 1 Section B Q2 >> | - |
Click here to register