| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q10 >> | B | 86 | |
| 。2020 Paper 1 Section A Q11 >> | C | 80 | |
| 。2020 Paper 1 Section A Q13 >> | A | 82 | |
| 。2018 Paper 1 Section A Q8 >> | C | 63 | |
| 。2020 Paper 1 Section B Q11 >> | - | ||
| 。2020 Paper 1 Section B Q6 >> | - | ||
| 。2019 Paper 1 Section B Q5 >> | - | ||
| 。2018 Paper 1 Section B Q11 >> | - |
Click here to register