| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q23 >> | B | 64 | |
| 。2019 Paper 1 Section A Q32 >> | D | 50 | |
| 。2018 Paper 1 Section A Q24 >> | B | 51 | |
| 。2018 Paper 1 Section A Q30 >> | B | 76 | |
| 。2018 Paper 1 Section A Q31 >> | B | 81 | |
| 。2020 Paper 1 Section B Q5 >> | - | ||
| 。2019 Paper 1 Section B Q10 >> | - | ||
| 。2018 Paper 1 Section B Q3 >> | - |
Click here to register