| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q15 >> | D | 54 | |
| 。2020 Paper 1 Section A Q18 >> | A | 59 | |
| 。2019 Paper 1 Section A Q16 >> | D | 67 | |
| 。2019 Paper 1 Section A Q24 >> | A | 78 | |
| 。2018 Paper 1 Section A Q10 >> | A | 63 | |
| 。2018 Paper 1 Section A Q6 >> | B | 65 | |
| 。2018 Paper 1 Section A Q7 >> | B | 68 | |
| 。2018 Paper 1 Section A Q9 >> | A | 59 | |
| 。2019 Paper 1 Section B Q1 >> | - | ||
| 。2019 Paper 1 Section B Q10 >> | - | ||
| 。2018 Paper 1 Section B Q1 >> | - |
Click here to register