| Answer | Performance | Topics | |
|---|---|---|---|
| 。2018 Paper 1 Q22 >> | A | 74 | |
| 。2018 Paper 1 Q23 >> | B | 73 | |
| 。2017 Paper 1 Q24 >> | A | 69 | |
| 。2016 Paper 1 Q21 >> | C | 68 | |
| 。2019 Paper 2 Section B Q11 >> | - | ||
| 。2019 Paper 2 Section A Q4 >> | Satisfactory | ||
| 。2018 Paper 2 Section B Q10 >> | - | ||
| 。2017 Paper 2 Section A Q11 >> | - | ||
| 。2017 Paper 2 Section A Q4 >> | - |
Click here to register