| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q28 >> | D | 61 | |
| 。2019 Paper 1 Q31 >> | B | 72 | |
| 。2019 Paper 1 Q39 >> | D | 53 | |
| 。2018 Paper 1 Q30 >> | C | 52 | |
| 。2018 Paper 1 Q32 >> | C | 40 | |
| 。2017 Paper 1 Q31 >> | B | 36 | |
| 。2017 Paper 1 Q33 >> | C | 43 | |
| 。2016 Paper 1 Q31 >> | D | 65 | |
| 。2016 Paper 1 Q32 >> | A | 76 | |
| 。2019 Paper 2 Section A Q7 >> | - | ||
| 。2018 Paper 2 Section A Q7 >> | - |
Click here to register