| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q32 >> | C | 62 | |
| 。2019 Paper 1 Q35 >> | A | 31 | |
| 。2019 Paper 1 Q37 >> | C | 64 | |
| 。2018 Paper 1 Q34 >> | C | 39 | |
| 。2018 Paper 1 Q37 >> | B | 72 | |
| 。2017 Paper 1 Q34 >> | C | 85 | |
| 。2017 Paper 1 Q36 >> | C | 64 | |
| 。2017 Paper 1 Q6 >> | A | 84 | |
| 。2016 Paper 1 Q34 >> | D | 34 | |
| 。2016 Paper 1 Q37 >> | B | 65 | |
| Answer | Performance | Topics | |
| 。2019 Paper 2 Section A Q6 >> | - | ||
| 。2018 Paper 2 Section B Q10 >> | - | ||
| 。2018 Paper 2 Section A Q7 >> | - |
Click here to register