| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q33 >> | D | 75 | |
| 。2019 Paper 1 Q41 >> | B | 65 | |
| 。2018 Paper 1 Q38 >> | D | 58 | |
| 。2018 Paper 1 Q39 >> | A | 65 | |
| 。2017 Paper 1 Q32 >> | A | 61 | |
| 。2017 Paper 1 Q37 >> | B | 66 | |
| 。2017 Paper 1 Q38 >> | B | 68 | |
| 。2016 Paper 1 Q40 >> | C | 34 | |
| 。2019 Paper 2 Section B Q10 >> | - |
Click here to register