| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q28 >> | B | 54 | |
| 。2020 Paper 2 Section B Q43 >> | B | 56 | |
| 。2019 Paper 2 Section A Q28 >> | C | 66 | |
| 。2019 Paper 2 Section B Q42 >> | C | 65 | |
| 。2019 Paper 2 Section B Q43 >> | D | 47 | |
| 。2020 Paper 1 Q11 >> | - | ||
| 。2020 Paper 1 Section B Q15 >> | - | ||
| 。2019 Paper 1 Q8 >> | - | ||
| 。2018 Paper 1 Q4 >> | - |
Click here to register