| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q35 >> | A | 38 | |
| 。2020 Paper 1 Section A Q36 >> | C | 41 | |
| 。2019 Paper 1 Section A Q14 >> | D | 63 | |
| 。2018 Paper 1 Section A Q12 >> | A | 39 | |
| 。2018 Paper 1 Section A Q13 >> | C | 77 | |
| 。2020 Paper 1 Section B Q9 >> | - | ||
| 。2019 Paper 1 Section B Q11 >> | - | ||
| 。2018 Paper 1 Section B Q6 >> | - |
Click here to register