| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q3 >> | C | 55 | |
| 。2018 Paper 1 Q3 >> | B | 80 | |
| 。2018 Paper 1 Q5 >> | B | 58 | |
| 。2017 Paper 1 Q2 >> | C | 53 | |
| 。2017 Paper 1 Q4 >> | D | 44 | |
| 。2016 Paper 1 Q1 >> | B | 74 | |
| 。2016 Paper 1 Q2 >> | C | 66 | |
| 。2016 Paper 1 Q3 >> | D | 76 | |
| 。2016 Paper 1 Q4 >> | D | 45 | |
| 。2019 Paper 2 Section A Q1 >> | - | ||
| 。2018 Paper 2 Section A Q1 >> | Satisfactory | ||
| 。2017 Paper 2 Section A Q1 >> | Fair |
Click here to register