| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q23 >> | A | 55 | |
| 。2019 Paper 1 Q25 >> | B | 40 | |
| 。2019 Paper 1 Q26 >> | D | 43 | |
| 。2019 Paper 1 Q39 >> | D | 53 | |
| 。2018 Paper 1 Q24 >> | A | 71 | |
| 。2018 Paper 1 Q25 >> | B | 55 | |
| 。2017 Paper 1 Q25 >> | A | 40 | |
| 。2017 Paper 1 Q26 >> | A | 52 | |
| 。2016 Paper 1 Q23 >> | C | 54 | |
| 。2016 Paper 1 Q24 >> | D | 37 | |
| Answer | Performance | Topics | |
| 。2019 Paper 2 Section B Q12 >> | - | ||
| 。2017 Paper 2 Section A Q13 >> | - |
Click here to register