| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q45 >> | C | 45 | |
| 。2018 Paper 1 Q45 >> | D | 57 | |
| 。2017 Paper 1 Q44 >> | A | 69 | |
| 。2017 Paper 1 Q45 >> | D | 40 | |
| 。2016 Paper 1 Q40 >> | C | 34 | |
| 。2016 Paper 1 Q44 >> | A | 52 | |
| 。2016 Paper 1 Q45 >> | D | 56 | |
| 。2019 Paper 2 Section B Q11 >> | - |
Click here to register