| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q10 >> | B | 33 | |
| 。2020 Paper 2 Section B Q32 >> | B | 40 | |
| 。2019 Paper 2 Section A Q10 >> | A | 68 | |
| 。2018 Paper 2 Section A Q5 >> | A | 61 | |
| 。2020 Paper 1 Q13 >> | - | ||
| 。2020 Paper 1 Section B Q17 >> | - | ||
| 。2020 Paper 1 Q7 >> | - | ||
| 。2019 Paper 1 Q10 >> | - | ||
| 。2019 Paper 1 Q11 >> | - | ||
| 。2019 Paper 1 Section B Q19 >> | - | ||
| 。2019 Paper 1 Q3 >> | - |
Click here to register