| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q27 >> | C | 50 | |
| 。2020 Paper 2 Section B Q41 >> | D | 33 | |
| 。2019 Paper 2 Section B Q32 >> | D | 35 | |
| 。2019 Paper 2 Section B Q37 >> | A | 31 | |
| 。2020 Paper 1 Q14 >> | - | ||
| 。2020 Paper 1 Q3 >> | - | ||
| 。2019 Paper 1 Section B Q17 >> | - | ||
| 。2019 Paper 1 Section B Q19 >> | - | ||
| 。2018 Paper 1 Q3 >> | - |
Click here to register