| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q1 >> | C | 76 | |
| 。2020 Paper 2 Section B Q32 >> | B | 40 | |
| 。2020 Paper 2 Section B Q33 >> | D | 40 | |
| 。2020 Paper 2 Section B Q35 >> | D | 33 | |
| 。2019 Paper 2 Section A Q2 >> | D | 88 | |
| 。2019 Paper 2 Section B Q31 >> | B | 34 | |
| 。2018 Paper 2 Section A Q1 >> | B | 71 | |
| 。2020 Paper 1 Q1 >> | - | ||
| 。2020 Paper 1 Section B Q16 >> | - | ||
| 。2019 Paper 1 Section B Q16 >> | - | ||
| 。2018 Paper 1 Q2 >> | - |
Click here to register