| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q13 >> | D | 79 | |
| 。2020 Paper 2 Section B Q36 >> | C | 34 | |
| 。2019 Paper 2 Section B Q35 >> | C | 53 | |
| 。2019 Paper 2 Section A Q7 >> | B | 61 | |
| 。2020 Paper 1 Section B Q16 >> | - | ||
| 。2020 Paper 1 Q6 >> | - | ||
| 。2019 Paper 1 Section B Q16 >> | - | ||
| 。2019 Paper 1 Q6 >> | - | ||
| 。2018 Paper 1 Q6 >> | - |
Click here to register