| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 2 Section A Q29 >> | A | 69 | |
| 。2020 Paper 2 Section A Q30 >> | A | 49 | |
| 。2020 Paper 2 Section B Q44 >> | A | 45 | |
| 。2020 Paper 2 Section B Q45 >> | C | 50 | |
| 。2019 Paper 2 Section A Q29 >> | B | 84 | |
| 。2019 Paper 2 Section A Q30 >> | C | 78 | |
| 。2019 Paper 2 Section B Q44 >> | B | 72 | |
| 。2019 Paper 2 Section B Q45 >> | A | 56 | |
| 。2020 Paper 1 Q11 >> | - | ||
| 。2020 Paper 1 Q9 >> | - | ||
| 。2019 Paper 1 Q12 >> | - | ||
| 。2019 Paper 1 Q8 >> | - | ||
| 。2019 Paper 1 Q8 >> | - |
Click here to register