| Answer | Performance | Topics | |
|---|---|---|---|
| 。2020 Paper 1 Section A Q5 >> | C | 52 | |
| 。2019 Paper 1 Section A Q10 >> | A | 40 | |
| 。2019 Paper 1 Section A Q12 >> | A | 34 | |
| 。2019 Paper 1 Section A Q5 >> | A | 50 | |
| 。2019 Paper 1 Section A Q8 >> | D | 83 | |
| 。2020 Paper 1 Section B Q2 >> | - | ||
| 。2020 Paper 1 Section B Q5 >> | - | ||
| 。2019 Paper 1 Section B Q3 >> | - | ||
| 。2019 Paper 1 Section B Q4 >> | - |
Click here to register