| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q14 >> | A | 42 | |
| 。2019 Paper 1 Q17 >> | B | 46 | |
| 。2018 Paper 1 Q13 >> | C | 74 | |
| 。2018 Paper 1 Q15 >> | B | 47 | |
| 。2017 Paper 1 Q14 >> | C | 59 | |
| 。2017 Paper 1 Q17 >> | D | 62 | |
| 。2017 Paper 1 Q23 >> | D | 47 | |
| 。2016 Paper 1 Q14 >> | A | 55 | |
| 。2016 Paper 1 Q16 >> | B | 71 | |
| 。2016 Paper 1 Q17 >> | A | 67 | |
| Answer | Performance | Topics | |
| 。2016 Paper 1 Q44 >> | A | 52 | |
| 。2018 Paper 2 Section B Q13 >> | - |
Click here to register