| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q11 >> | A | 51 | |
| 。2019 Paper 1 Q17 >> | B | 46 | |
| 。2019 Paper 1 Q22 >> | D | 35 | |
| 。2018 Paper 1 Q15 >> | B | 47 | |
| 。2018 Paper 1 Q16 >> | A | 82 | |
| 。2018 Paper 1 Q17 >> | C | 63 | |
| 。2018 Paper 1 Q20 >> | D | 82 | |
| 。2017 Paper 1 Q14 >> | C | 59 | |
| 。2016 Paper 1 Q13 >> | D | 64 | |
| 。2016 Paper 1 Q17 >> | A | 67 | |
| Answer | Performance | Topics | |
| 。2018 Paper 2 Section B Q13 >> | - |
Click here to register