| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q11 >> | A | 51 | |
| 。2019 Paper 1 Q13 >> | B | 93 | |
| 。2019 Paper 1 Q14 >> | A | 42 | |
| 。2019 Paper 1 Q16 >> | C | 43 | |
| 。2019 Paper 1 Q17 >> | B | 46 | |
| 。2019 Paper 1 Q22 >> | D | 35 | |
| 。2018 Paper 1 Q16 >> | A | 82 | |
| 。2018 Paper 1 Q17 >> | C | 63 | |
| 。2018 Paper 1 Q18 >> | C | 62 | |
| 。2017 Paper 1 Q23 >> | D | 47 | |
| Answer | Performance | Topics | |
| 。2016 Paper 1 Q15 >> | A | 37 | |
| 。2016 Paper 1 Q16 >> | B | 71 | |
| 。2018 Paper 2 Section B Q13 >> | - | ||
| 。2017 Paper 2 Section A Q10 >> | - |
Click here to register