| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q14 >> | A | 42 | |
| 。2019 Paper 1 Q15 >> | B | 75 | |
| 。2019 Paper 1 Q16 >> | C | 43 | |
| 。2019 Paper 1 Q21 >> | B | 71 | |
| 。2018 Paper 1 Q14 >> | B | 53 | |
| 。2018 Paper 1 Q18 >> | C | 62 | |
| 。2017 Paper 1 Q16 >> | B | 64 | |
| 。2017 Paper 1 Q18 >> | C | 47 | |
| 。2017 Paper 1 Q23 >> | D | 47 | |
| 。2017 Paper 1 Q24 >> | A | 69 | |
| Answer | Performance | Topics | |
| 。2016 Paper 1 Q19 >> | A | 43 | |
| 。2019 Paper 2 Section B Q11 >> | - | ||
| 。2019 Paper 2 Section B Q12 >> | - | ||
| 。2017 Paper 2 Section A Q11 >> | - |
Click here to register