| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q20 >> | C | 89 | |
| 。2019 Paper 1 Q40 >> | A | 32 | |
| 。2018 Paper 1 Q27 >> | D | 76 | |
| 。2018 Paper 1 Q28 >> | B | 80 | |
| 。2017 Paper 1 Q29 >> | D | 60 | |
| 。2016 Paper 1 Q27 >> | C | 57 | |
| 。2016 Paper 1 Q28 >> | B | 64 | |
| 。2016 Paper 1 Q39 >> | A | 69 | |
| 。2019 Paper 2 Section B Q12 >> | - | ||
| 。2018 Paper 2 Section B Q11 >> | Satisfactory | ||
| 。2018 Paper 2 Section B Q13 >> | - | ||
| 。2018 Paper 2 Section A Q9 >> | - | ||
| 。2017 Paper 2 Section A Q12 >> | - | ||
| 。2017 Paper 2 Section A Q13 >> | - | ||
| 。2017 Paper 2 Section A Q9 >> | - |
Click here to register