| Answer | Performance | Topics | |
|---|---|---|---|
| 。2019 Paper 1 Q42 >> | C | 65 | |
| 。2019 Paper 1 Q43 >> | A | 30 | |
| 。2018 Paper 1 Q41 >> | D | 43 | |
| 。2018 Paper 1 Q43 >> | D | 38 | |
| 。2018 Paper 1 Q44 >> | A | 46 | |
| 。2017 Paper 1 Q42 >> | C | 57 | |
| 。2017 Paper 1 Q43 >> | B | 65 | |
| 。2016 Paper 1 Q41 >> | B | 60 | |
| 。2016 Paper 1 Q42 >> | C | 56 | |
| 。2019 Paper 2 Section A Q5 >> | - | ||
| 。2019 Paper 2 Section A Q8 >> | - | ||
| 。2018 Paper 2 Section B Q11 >> | Satisfactory | ||
| 。2018 Paper 2 Section A Q8 >> | - | ||
| 。2017 Paper 2 Section A Q7 >> | - |
Click here to register